Home > Products > Terminals > Android Terminals > BHT-1700
BHT-1700 Android Terminal
This Android terminal boasts a numeric keypad for user-friendly, one-handed operability, making it a first choice for applications in warehousing and manufacturing and a proven performer in retail and logistics settings as well as for events. It comes with a free, three-year warranty upon product registration.
Powerful Features
Efficiency and Value
The combination of Android®, 4G LTE, and Google Mobile Service integrated with powerful software applications greatly expands capabilities and efficiency.
Robust and Stylish
The BHT-1700 is lightweight, attractive, and strong, made of magnesium alloy and durable polycarbonate. Tests show it withstands drops from a height of 2.5 meters (8.2 feet).
Good in Harsh Environments
Advanced sealing technology provides IP67 rated protection against dust and water droplets to ensure proper functioning despite adverse conditions.
Large, Scratch-Resistant Display
A tempered glass panel protects the 4-inch, high-definition display from pressure and helps prevent damage from drops and impacts.
Superior Reading
A powerful reading module captures codes (distance of 35 millimeters or 1.4 inches) and does not make mistakes. Even if codes are stained, blurred or distorted it reads them instantly—no repeated scanning necessary.
Two CPUs
In addition to a quad-core CPU for running application software, an exclusive, terminal-mounted CPU performs reading and decoding. So you can run multiple high-load applications on the terminal while the scanner reads codes swiftly and smoothly.
Long-Range Scanning
With a scanning distance of 10 meters (32 feet) even forklift operators can easily can items on shelves. Four lamps (conventional products have only two) make for successful scanning even in dim or poorly lit areas.
A Good Angle
DENSO’s technology developed the uniquely angled scan head to optimize code capture, which the user can see on the terminal screen while scanning.
Custom One-Touch Functions
In addition to the trigger key, multiple magic keys let you assign frequently used function for one-tap touch control. And you can move the “touch trigger” to any location on the screen you like.
Gloved Operation
With DENSO’s technology for superior touch sensitivity, you can even operate the panel while wearing gloves—useful in cold or damp environments.
One-Handed Operation
Frequently used buttons are within easy reach of the thumb, and users can press buttons precisely, even with gloves on.
Centralized Management
The BHT DMS (Device Management System) manages the terminal, updates the application software and OS, transmits master and other files and others and collects result files. Central management via the network makes life simpler for system administrators.
Specifications
Model Number | BHT-1700QWB-1 | BHT-1700QWB-2 | BHT-1700QWBG-1 | BHT-1700QWBG-2 | BHT-1700QLWB-P | BHT-1700BWB-1 |
Wireless LAN | Wireless LAN + Wireless WAN | Wireless LAN | ||||
2D Code Model | 2D Code Long Model | Barcode Model | ||||
System |
||||||
Operating System | Android TM 7.1.2 | |||||
CPU | 1.3GHz Quad-core | |||||
RAM | 2GB | |||||
Flash Memory | 16GB | |||||
Memory | 125 GB Micro SDHC/SDXC | |||||
SIM | — | Two (2) Nano SIM | — | — | ||
Display |
||||||
Resolution (1) | 4.0 in. WVGA (480 x 800 px) | |||||
Display System | Color LCD | |||||
Backlight | White LED | |||||
Touchscreen | Dragontrail® PRO | |||||
Scanner |
||||||
Method | Area Sensor | Auto Focus Area Sensor | Advance Scan Plus (CCD) | |||
Readable 2D Codes | QR Code, Micro QR Code, SQRC, iQR Code, PDF417, Micro PDF417, MaxiCode, DataMatrix (ECC200), GS1 Composite | QR Code, PDF417, Micro PDF417, MaxiCode, DataMatrix, (ECC200), GS1 Composite | — | |||
Readable 1D Barcodes | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (with add-on), Interleaved 2 of 5 (ITF), Standard 2 of 5 (STF), Codabar (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), GS1 DataBar (RSS) | |||||
Minimum Resolution 2D Codes | 0.167mm | 0.167mm | 0.167mm | 0.25mm | 0.25mm | — |
Minimum Resolution 1D Barcodes | 0.125mm | 0.125mm | 0.125mm | 0.15mm | 0.15mm | 0.125mm |
Marker | Area Guide | |||||
Scanning Confirmation | LED Light (blue), Sound and Vibration | |||||
Keypad (including power key) | 31 keys + 3 trigger keys | 31 keys + 3 trigger keys | 31 keys + 3 trigger keys | 31 keys + 4 trigger keys | 31 keys + 4 trigger keys | 31 keys + 3 trigger keys |
Camera | — | 8MP Auto Focus | – | 8MP Auto Focus | – | – |
Network |
||||||
Wireless LAN Compatible Standards (2) | IEEE802.11a/b/g/n compliant | |||||
Wireless LAN Frequency Band (2) | IEEE802.11a/n:5.2GHz, 5.3GHz, 5.6GHz, IEEE802.11b/g/n:2.4GHz | |||||
Wireless LAN (3) Transmission Distance (2, 3) | IEEE802.11a: Indoors = approx. 50m, IEEE802.11b/g/n: Indoors = approx. 75m, Outdoors = approx. 200m | |||||
Wireless LAN Security | Encryption: WEP(40/128)/TKIP/AES WPA authentication: WPA/WPA2 User authentication: PSK/EAP-TLS/PEAP | |||||
Wireless WAN Compatible Standards | — | 4G LTE/3G/GSM, VoLTE | — | |||
GPS | — | A-GPS/GLONASS | — | |||
Bluetooth | Bluetooth®Ver4.1+EDR/LE (Compatible Authentication Profile: GAP/SDAP/HSP/SPP/GOEP/OPP/HFP (AG1.5)/PAN/A2DP/AVRCP/GAVDP/HID/PBAP/HOGP/MAP/GATT) | |||||
NFC (7) | — | Yes | — | Yes | — | |
Power |
||||||
Main Battery | Lithium-ion Battery | |||||
Operating Time Standard Battery (4) | 28 hours (5) | 26 hours (6) | 30 hours | 34 hours (5) | ||
Operating Time High-capacity Battery (4) | 42 hours (5) | 39 hours (6) | 45 hours | 51 hours (5) | ||
Operating Environment |
||||||
IP Rating | IP67 | |||||
Temperature Range (8) | -20 to 50°C | |||||
Drop Test (9) | 1.5m x 60 times or more, 2.5m | 1.2m x 60 times or more, 2m | 1.5m × 60 times or more, 2.5m | |||
Physical Characteristics |
||||||
Weight (including battery) | Approx. 308g | Approx. 438g | Approx. 298g | |||
|
Optional Accessories – Sold Separately
Batteries and Accessories | Part # |
|
High-capacity Battery | 3,450mAh | BT-110L |
High-capacity Battery and Door/Cover | Bundled BT-110L high-capacity battery (3,450mAh) and door/cover | BT-170L-C |
Large Battery Cover | BCBHT-170L | |
Standard Battery | 2,300mAh | BT-110LA |
Standard Battery and Door/Cover | Bundled BT-110LA battery (2,300mAh) and door/cover | BT-170LA-C |
Standard Battery Cover | BCBHT-170LA | |
Charging Station |
||
AC Adapter | Output: DC 12V - 4.16A Input: 100 to 240 V AC ±10%. For Brazil and Europe. | AD3-3012/3000 |
AC Adapter | Output: DC 12V - 4.16A Input: 100 to 240 V AC ±10%. For USA, Canada and Mexico. | AD3-2012/300002 |
Four-slot Cradle Charger* | Charge up to four terminals at the same time. AC adapter not included. | CH-B4-17 |
Four-slot External Battery Charger* | To charge BT-110LA, BT-110L, BT-130LA or BT-20LB batteries. Charge up to four batteries at the same time. AC adapter not included. | CH-1104 |
Communication Station |
||
AC Adapter | Output: DC 12V - 4.16A Input: 100 to 240 V AC ±10%. For Brazil and Europe. | AD3-3012/3000 |
AC Adapter | Output: DC 12V - 4.16A Input: 100 to 240 V AC ±10%. For USA, Canada and Mexico. | AD3-2012/300002 |
Cable | Straight 14m USB cable. Type A Male - micro B Male | CB00-US1/4A-4MB |
Cable | Straight 15m USB cable. Type A Male - micro B Male | CB00US15/4A-5MB |
Direct Connect Cable | For the communication between the unit and PC. USB cable: Type A Male - BHT-1700 connector | CB-1700-DCUSBAN |
Single-slot Ethernet Cradle* | For BHT-1700 with additional battery charging slot. For communication and battery charging. To charge BT-110LA and BT-110L batteries. Ethernet cable and AC adapter not included. | CU-BL1-17 |
Single-slot USB Cradle* | For BHT-1700 with additional battery charging slot. For communication and battery charging. To charge BT-110LA and BT-110L batteries. USB Type A - Micro B Cable and AC adapter not included. | CU-BU1-17 |
Other Accessories |
||
Hand Strap - Black | HS-DENSOBLK | |
Stylus Pen | PNBHT-1700 |
Related Software
Software
Description
Part #
BHT-DMS Lite Device Management Software Lite Version. One license per PC. SW-BHTDMS-LITE
BHT-DMS Standard Device Management Software Standard Version. One License per PC. SW-BHTDMS-STRD
SDK Android Software Development Kit (SDK) for Android 7.1.2 Free download
All software can be downloaded from DENSO Wave’s QBdirect. Free software and drivers can be used immediately. Other software packages are available as trials. Please contact DENSO ADC to purchase a full license.
Downloads
Four-page brochure with features, accessories and specifications for the BHT-1700 series of handheld barcode terminals. 12-page brochure featuring DENSO scanners, terminals and software Folleto de 12 páginas presentando los productos DENSO ADC: escáneres, terminales, herramientas y aplicacionesBHT-1700 Product Sheet
ADC Product Catalog
Portafolio de Productos Espanol