
QHT-1000 2D
- QHT-1000
Each region has different availability of sales product.
Large Memory Capacity
The integrated 2 Mbyte memory expands data collection capability.
Compact and Lightweight
Weighing only 320g (11.3oz), with a grip 53mm-wide (2.1"-wide) to fit comfortably in the hand, the QHT-1000 incorporates all the necessary features for demanding applications.
Reads various types of 1D and 2D codes
The QHT-1000 can read not only QR Code and Micro QR Code, but also PDF417, MaxiCode, and bar codes (UPC, EAN, ITF, NW7, CODE39, and CODE128). It is applicable to any bar code-oriented systems already in use.
Large LCD
The liquid crystal display (LCD) has a resolution of 128 x 64 dots and features in backlight function. It supports 16-dot and 12-dot modes for full-width and half-width characters.
Enhanced viewing capability with triple LED pointer
The pointer LEDs indicate the center and the range of the scanning area, allowing you to view the target code easily.
IrDA-SIR 1.0 Compliant
Integrated IR communications device, IrDA compliant, enables wireless and direct data transfer that is IrDA-compliant. This device facilitates wireless and direct data transfer with other IrDA compliant equipment such as personal computers.
Model | QHT-1162 | ||
---|---|---|---|
Controller | CPU | 6bit C-MOS microprocessor and 32-bit RISC microprocessor | |
Flash ROM(1) | System area | 644 Kbytes | |
Kanji code area | 256 Kbytes(JIS Levels 1 and 2) | ||
User area | 124 Kbytes | ||
RAM | 2 Mbytes | ||
Display | Resolution | 128x64 dots | |
Display device | Liquid crystal dot-matrix display | ||
Character type and number of characters | Alphanumerics and Katakana | 21 chars by 8 lines | |
Full-width characters | 8 chars by 4 lines (16-dot mode), 10 chars by 4 lines (12-dot mode) | ||
Half-width characters | 16 chars by 4 lines (16-dot mode), 20 chars by 4 lines (12-dot mode) | ||
Backlight | Yes (LED) | ||
Scanner | Pointer | Triple pointer | |
Scanning area | 60 x 44mm (2.4 x 1.7") - at the distance of 85 mm (3.3") | ||
Readable codes | 2D Codes | QR Code, Micro QR Code, PDF417, MaxiCode | |
1D Codes | UPC-A/E, EAN-13/8, CODE39, NW7, ITF, CODE128 | ||
Resolution | 2D Codes | 0.25mm (9.8mils) min. | |
1D Codes | 0.15mm (6.0mils) min. | ||
Reading confirmation LED | 2-color LED (red and green) | ||
Keypad | Number of keys | 32-key type : 30keys & 2 magic keys plus a trigger switch | |
Communications | Optical interface | Communications system | Infrared Interface (IrDA-SIR 1.0 compliant) |
Transmission speed | 115.2Kbps max. | ||
Distance | Approx.0.8m (2.6ft) | ||
Cable interface | Synchronization | Start-stop (asynchronous) | |
Transmission speed | 38,400bps max. | ||
PC interface | RS-232C (ISA COM port compatible) | ||
Power Supply | Main power | Rechargeable Ni-MH battery cartridge (replaceable) | |
Backup power | Lithium secondary battery (maintenance-free) | ||
Auxiliary Functions | Calender clock | Year, month, day, hour, minute and second (with automatic correction for leap years) | |
Beeper | Volume & tone control | ||
Low battery indication | Yes (bar indicator on the LCD) | ||
Weight | Approx. 320g (11.3oz) (including a battery cartridge) | ||
Max. run time | Approx. 8 hours(2) | ||
Environmental Requirements | Operating temperature | 0 to 40 °C (32 to 104 oF) | |
Drip-proof | JIS Drip-proof II |
-
09/13/2016 - Announced a new product catalog covering the company’s entire lineup...
-
08/02/2016 - Announced a new BHT-1281 hand-held wireless UHF RFID terminal. The...
-
04/05/2016 - DENSO ADC, the Americas sales arm of DENSO Wave Incorporated,...